| Management number | 213608941 | Release Date | 2026/04/12 | List Price | $14.80 | Model Number | 213608941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Corn |
|---|---|
| Theme | E39 LED BULBS FOR YARD |
| Voltage | 240 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 Medium |
| Beam Angle | 360 Degrees |
| Brand Name | RIUVAO |
| Brightness | 15000 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | ACL10003C |
| Unit Count | 1.0 Count |
| Light Color | Orange, White |
| Manufacturer | YAT Lighting |
| Model Number | ACL10003C |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), Aluminum, LED Chips |
| Control Method | App |
| Item Type Name | Led Corn Bulb |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 15000 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 100 Watts |
| Additional Features | Energy Efficient, Eye-Friendly, Flicker-Free, Long Lasting |
| Included Components | E39 ADAPTER |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 100 Watts |
| Item Dimensions W x H | 3.23"W x 10.5"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 1000 Watts |
| Manufacturer Warranty Description | 5 years warranty, we are standing after our product all the time. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form