| Management number | 228467511 | Release Date | 2026/05/31 | List Price | $63.60 | Model Number | 228467511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring all the tech you need to get you to the finish line, the Core Trisuit ensures nothing will hold you back at your next race.
| ASIN | B0DWCQ9DMQ |
|---|---|
| Size | X-Small |
| Color | Black/White |
| Style | Sporty |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polyester Blend |
| Back Style | T Back |
| Brand Name | 2XU |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyester, 18% Spandex |
| Part Number | WT7405D-BLK/WHT-XS |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Manufacturer | 2XU Pty Ltd |
| Bodysuit Type | Leotard |
| Number of Items | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Leg Hem Opening Width | 6 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cycling, Running, Swimming, Triathlon |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form