| Management number | 215699093 | Release Date | 2026/04/12 | List Price | $37.96 | Model Number | 215699093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 365162230062 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Plant Based |
| Item Form | Capsule |
| Brand Name | Kidney Restore |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 0.29 Kilograms |
| Manufacturer | Healthy Kidney Publishing, LLC |
| Container Type | Bottle |
| Number of Items | 3 |
| Product Benefits | Detoxing |
| Material Features | Natural |
| Special Ingredients | Niacin, Sodium Bicarbonate, Lactobacillus acidophilus, Bifidobacterium longum, Fructooligosaccharides |
| Age Range Description | Adult |
| Primary Supplement Type | Probiotics, Prebiotics, Niacinamide, Sodium Bicarbonate |
| Manufacturer Part Number | 098786 |
| Specific Uses For Product | Support Kidney Function |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form