| Management number | 223354358 | Release Date | 2026/05/09 | List Price | $71.20 | Model Number | 223354358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888579382815 |
|---|---|
| ASIN | B08R56TZLK |
| Size | Large |
| Color | Ranger Green |
| Theme | Military |
| Pattern | Backpack |
| Fit Type | compression |
| Brand Name | 5.11 |
| Model Name | All-season |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 15.9 Ounces |
| School Type | High School |
| Manufacturer | 5.11 |
| Style Number | 511-56565-186 |
| Material Type | Nylon |
| Product Style | All-season |
| Item Type Name | 5.11 RUSH 72 2.0 BACKPACK |
| Outer Material | Nylon |
| Storage Volume | 55 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 16 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | 1 package |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | Large |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 888579382815 |
| Item Dimensions D x W x H | 6.5"D x 11"W x 18"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | School, Travel, Work |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form