| Management number | 216804146 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216804146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Looking for a fruity herbal tea with a difference? Look no further than our tingling Peppermint & Lemon Infusion. Blending finest fragrant peppermint with zesty, vibrant lemon, this refreshing and relaxing tea is a balm for weary senses. Our Tea Masters use 100% natural ingredients for this herbal infusion. They pick peppermint for its fresh and reviving menthol character, and enhance it with lemon peel and natural lemon flavour to add complexity and a zingy, fruity edge. Ahmad Tea was built upon the quality of teas that it produces and has accepted 22 Great Taste Awards.Ingredients - Peppermint, spearmint, and lemon peel. Naturally decaffeinated & sugar free.Origin - Various regions including Bulgaria, Poland, USA & South America *Subject to change due to seasonal variations.Brew Time - Infuse for 5 minutes. Serve hot or iced.
| UPC | 054881100021 |
|---|---|
| Flavor | Peppermint & Lemon |
| Diet Type | Gluten Free, Keto, Paleo |
| Item Form | Teabags |
| Specialty | Artificial Color Free, Artificial Flavor Free, Caffeine Free, Carb Free, Herbal |
| Brand Name | Ahmad Tea |
| Unit Count | 20 Count |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 8.4 Ounces |
| Part Number | 82183 |
| Tea Variety | Peppermint |
| Manufacturer | Ahmad Tea |
| Model Number | 002 |
| Container Type | Box |
| Item Type Name | Tea |
| Each Unit Count | 120 |
| Item Dimensions | 8.7 x 5.5 x 6.7 inches |
| Number of Items | 120 |
| Product Benefits | Antioxidant Properties, Heart Health Support, Immune System Boost, Naturally Decaffeinated, Sugar-Free, Coffee/Soft Drink Alternative |
| Special Ingredients | Peppermint |
| Allergen Information | Allergen-Free, BPA-Free, Gluten Free, Non-GMO, Preservative-Free |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Anxiety Relief, Digestion, Relaxation, Sleep, Stress Relief |
| Global Trade Identification Number | 00054881100021 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form