| Management number | 228304542 | Release Date | 2026/05/31 | List Price | $8.00 | Model Number | 228304542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FHKBB7Y3 |
|---|---|
| Brand | APEXINNO |
| Color | Black |
| Platform | Meta Quest |
| Resolution | 1832 x 1920 per eye |
| Unit Count | 1.0 Count |
| Display Type | LCD |
| Manufacturer | APEXINNO |
| Model Number | a9bdb94f-b76e-4539-8e27-a20a66bd45e8 |
| BuiltIn Media | Facial Interface |
| Controller Type | motion-sensing controller |
| Lens Technology | Standard VR Lenses |
| Operating System | Meta OS |
| Sensor Technology | Inside-out tracking |
| Compatible Devices | Meta Quest 3 |
| Additional Features | Premium memory foam cushion reduces facial pressure for long VR sessions. Breathable, sweat-resistant design keeps your face cool and prevents lens fog. Adjustable 3-level depth for optimal FOV and comfort, including glasses wearers. Silicone nose pad blocks light, lens cover protects from dust and scratches. Easy-install, complete set for Meta Quest 3 (not compatible with 3S). |
| Age Range Description | Adult |
| Connectivity Technology | Without |
| Item Dimensions D x W x H | 7.56"D x 5.2"W x 4.37"H |
| Specific Uses For Product | Gaming |
| Display Maximum Resolution | 1832x1920 per eye |
| Display Resolution Maximum | 1832x1920 per eye |
| Is Mixed Reality Compatible | No |
| VR Operating Platform Compatibility | Standalone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form