| Management number | 218973321 | Release Date | 2026/05/03 | List Price | $6.00 | Model Number | 218973321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bioluz LED colored A19 LED Bulbs offer beautiful, extravagant color. Incredibly energy efficient, our A19 LED bulbs offer significant energy savings versus incandescent bulbs. Bright, efficient and instant-on at full brightness, these bulbs are ideal for parties, holidays, special occasions or any time you want to add a touch of color to your home or landscaping.
| UPC | 850019813241 |
|---|---|
| Color | Blue |
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | Bioluz LED |
| Brightness | 750 Lumen |
| Efficiency | 83.3 lumens per watt |
| Light Type | LED |
| Unit Count | 4 Count |
| Is Electric | Yes |
| Light Color | Blue |
| Manufacturer | Bioluz LED |
| Model Number | BA19-BL9-4 |
| Power Source | Corded Electric |
| Material Type | iron |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 750 Lumens |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Specification Met | UL Listed |
| Additional Features | Excellent in all lamps and fixtures, Illuminates your space in beautiful blue and saves 85%, Instant On, Shatter Resistant, Shock and vibration resistant |
| Included Components | LED light bulbs |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 750 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | BA19-BL9 |
| Specific Uses For Product | General purpose |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
| Global Trade Identification Number | 00850019813241 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form