| Management number | 213609364 | Release Date | 2026/04/12 | List Price | $11.86 | Model Number | 213609364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810168394060 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | E26 Medium |
| Brand Name | BUBO |
| Brightness | 550 Lumen |
| Light Type | LED |
| Model Name | A19 40W LED Bulbs |
| Unit Count | 36.0 Count |
| Light Color | Daylight |
| Manufacturer | BUBO |
| Model Number | BUA19E2605ABN |
| Material Type | Aluminum, Plastic |
| Item Type Name | A19 40W LED Bulbs |
| Bulb Shape Size | A19 |
| Number of Items | 36 |
| Package Quantity | 1 |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Additional Features | Energy Efficient, Eye-Friendly, Flicker-Free, High Efficiency |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 5 Watts |
| Specific Uses For Product | Lamp |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form