| Management number | 209246390 | Release Date | 2026/03/29 | List Price | $13.58 | Model Number | 209246390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WEEKEND PLANS IN THE WEEKENDER PANTS. Lounge to travel, our slim-fit men’s pants let you do your weekend, your way. No matter the activity, these men’s pants have wicking and anti-odor technology that works to keep you fresher, longer. Crafted with a stretchy fabric blend, they're brushed for extra softness that keeps you comfortable. These athletic men’s pants hit at the ankle for a modern look, and are complete with side pockets and a zip back pocket for convenient, secure storage. Elastic waistband with drawcord adjusts for a feel-good fit. Weekend plans? Sorted.
| UPC | 196739156788 |
|---|---|
| Color | Black - Hd Reflective C Logo |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Champion |
| Model Name | Pants, Weekender, Moisture Wicking Athletic Pants for Men, Anti Odor Pants, 29" |
| Rise Style | Mid Rise |
| Style Name | Pants, Weekender, Retired |
| Unit Count | 1 Count |
| Fabric Type | 78% Polyester, 22% Spandex |
| Item Weight | 10.56 ounces |
| Manufacturer | Champion |
| Style Number | P19258 |
| Inseam Length | 29 Inches |
| Material Type | Recycled Polyester Blend |
| Occasion Type | Travel |
| Pattern Style | Solid |
| Item Type Name | Track Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | P19258 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form