| Management number | 218364390 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 218364390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 683370970151 |
|---|---|
| Color | White |
| Style | Both Ears, Left Ear |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | EAR FREE |
| Style Name | Visor |
| Unit Count | 1 Count |
| Fabric Type | 100 % Cotton |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Cotton |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Lightweight, Sun Protection |
| Apparel Closure Type | Velcro |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form