| Management number | 215695910 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215695910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816899000294 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Cooper Complete |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 1.9 Ounces |
| Manufacturer | Cooper Complete |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Specific Uses For Product | Antioxidant,Healthy Immune System |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form