| Management number | 220986006 | Release Date | 2026/05/03 | List Price | $9.08 | Model Number | 220986006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 844983080044 |
|---|---|
| Size | 6.8" H x 3.7" L x 3.7" W |
| Color | Purple/Teal |
| Shape | Round |
| Pattern | Solid |
| Capacity | 16 Fluid Ounces |
| Brand Name | Copco |
| Unit Count | 1.0 Count |
| Reusability | Reusable |
| Finish Types | Matte |
| Manufacturer | Lifetime Brands Inc. |
| Model Number | 5314341 |
| Material Type | Plastic |
| Product Style | Classic |
| Number of Items | 2 |
| Material Features | Insulated |
| Material Type Free | BPA Free |
| Included Components | Tumbler |
| Age Range Description | - years |
| Customer Package Type | FFP |
| Item Dimensions W x H | 3.7"W x 6.8"H |
| Manufacturer Part Number | 5314341 |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Hot Drinks, Cold Drinks, Travel |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Home, Travel |
| Other Special Features of the Product | Dishwasher Safe, Reusable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form