| Management number | 217228551 | Release Date | 2026/04/19 | List Price | $8.20 | Model Number | 217228551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888243184141 |
|---|---|
| Item Form | Drop |
| Skin Type | Combination, Normal, Oily, acne-prone skin |
| Brand Name | COSRX |
| Scent Name | Centella Asiatica Extract, Algae Extract, Sugarcane Extract |
| Unit Count | 1.35 Fluid Ounces |
| Item Volume | 40 Milliliters |
| Item Weight | 0.14 Kilograms |
| Manufacturer | COSRX / COSMAX Inc. |
| Model Number | RLE50660 |
| Item Dimensions | 4.13 x 1.38 x 1.38 inches |
| Number of Items | 1 |
| Product Benefits | Damage Control |
| Material Features | Cruelty Free, Vegan |
| Active Ingredients | allantoin,betaine,glycerin,panthenol,pentylene glycol |
| Material Type Free | Alcohol Free, Paraben Free |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | RLE50660 |
| Recommended Uses For Product | Soothing |
| Global Trade Identification Number | 08809598450660 |
| Other Special Features of the Product | Not-Applicable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form