| Management number | 212323671 | Release Date | 2026/04/06 | List Price | $251.60 | Model Number | 212323671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OptiPlex DesktopsOur most secure and manageable business-class desktops, delivering reliable productivity for your end-users.
| UPC | 884116410317 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | OptiPlex 3000 |
| Resolution | 3840 x 2160 |
| Item Weight | 11.2 Pounds |
| Display Type | LCD |
| Manufacturer | Dell Technologies |
| Model Number | 3090 |
| BuiltIn Media | Keyboard,Mouse,System Power Cord (US),2.5 Inch Drive Caddy |
| Cooling Method | Air |
| Item Type Name | Desktop Computer |
| Item Dimensions | 11.5 x 3.7 x 11.4 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | No Plug |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.7 GHz |
| Total Usb Ports | 8 |
| Video Processor | Intel |
| CPU Model Number | i3-10105 |
| Operating System | Windows 10 Pro |
| Processor Series | Core i3 |
| Graphics Ram Type | DDR4 SDRAM |
| Security Features | Security Slot |
| Hardware Interface | USB |
| Additional Features | Microphone |
| Wireless Technology | Bluetooth |
| Graphics Description | Uhd graphics |
| RAM Memory Installed | 8 GB |
| Warranty Description | 3 Year |
| Hard Disk Description | HDD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Connectivity Technology | USB |
| Memory Storage Capacity | 500 GB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Multimedia |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form