| Management number | 216770552 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216770552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850008278136 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Essential Elements |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Item Weight | 1950 Milligrams |
| Manufacturer | Essential Elements |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Gluten-Free | Dairy-Free | Non-GMO | Soy-Free | Peanut-Free | Shellfish-Free |
| Special Ingredients | Curcumin,Turmeric |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Brain Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form