| Management number | 218365758 | Release Date | 2026/05/03 | List Price | $17.60 | Model Number | 218365758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Fuchsia, Light Green, Black |
|---|---|
| Pattern | Solid |
| Fit Type | Plus-Size |
| Brand Name | Evervibe |
| Rise Style | Knee High |
| Style Name | Bermuda |
| Unit Count | 3 Count |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Item Weight | 2.07 Pounds |
| Material Type | Polyester Cotton Spandex Blend |
| Number of Items | 3 |
| Pocket Description | Deep Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee High |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form