| Management number | 229880015 | Release Date | 2026/05/31 | List Price | $2.66 | Model Number | 229880015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ForPro Single Use Ear Loop Mask offers maximum comfort, protection, and ease-of-use. The 3-ply construction with soft, fluid-resistant, non-woven outer layers and highly absorbent inner layers protect against pollen, dust, and additional free radicals and airborne particles. Each mask provides very low resistance to breathing due to the soft, high quality non-woven fabric. The strong elastic loops secure mask around the ears and the flexible nose bar enclosed by non-woven material ensures perfect seal and fits around all face shapes and sizes. Latex, fiberglass-free .
| UPC | 672047113199 890533695534 |
|---|---|
| ASIN | B00DT1D5PE |
| Size | 1 Count (Pack of 50) |
| Color | Blue |
| Pattern | Solid |
| Fit Type | Snug |
| Material | non woven |
| Brand Name | ForPro Professional Collection |
| Item Shape | Rectangular |
| Ply Rating | 3 Ply |
| Unit Count | 50.0 Count |
| Item Weight | 4.8 ounces |
| Part Number | 110332 |
| Reusability | Disposable |
| Closure Type | Ear Loop |
| Filter Class | PFE99 |
| Manufacturer | For Pro |
| Style Number | 110332 |
| Product Style | 50-count (Pack of 1) |
| Item Type Name | Disposable Mask |
| Number of Items | 50 |
| Special Features | Lightweight |
| ASTM Fluid Rating | ASTM Level 1 (Low) |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Product Care Instructions | Dispose of the mask after use. |
| Recommended Uses For Product | Dust Protection |
| Global Trade Identification Number | 00672047113199 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form