| Management number | 216885862 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 216885862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Now you can enjoy the taste of all your favorite ice cream flavors in your coffee mug. Buttery butterscotch, creamy chocolate marshmallow, decadent Vienna mocha chunk, cool mint chocolate chip-these flavored coffees will satisfy the biggest ice cream craving without all those pesky calories. Try the friendly's ice cream flavored variety pack and savor the sweetness with someone special.
| UPC | 810683024251 |
|---|---|
| Flavor | Assorted Variety Pack |
| Variety | Assorted Variety Pack |
| Diet Type | Gluten Free, Kosher |
| Item Form | Capsule |
| Specialty | variety-and-sampler-packs |
| Brand Name | friendly's |
| Unit Count | 40.00 Count |
| Coffee Type | Coffee Machine Insert |
| Item Weight | 0.01 Pounds |
| Part Number | FD VP40 |
| Manufacturer | Two Rivers Coffee |
| Model Number | FD VP40 |
| Container Type | Box |
| Item Type Name | Coffee Pods |
| Each Unit Count | 40 |
| Number of Items | 1 |
| Number of Pieces | 40 |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 180 Days |
| Included Components | 40 Dessert Coffee Pods |
| Item Package Weight | 0.65 Kilograms |
| Special Ingredients | Flavored |
| Allergen Information | Gluten Free, Peanut Free, Tree Nut Free |
| Age Range Description | Adult |
| Sweetness Description | Sweet |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form