| Management number | 218968415 | Release Date | 2026/05/03 | List Price | $23.95 | Model Number | 218968415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
75G40W 100 Watts Lumens: 1260 White Avg. life 2500 hrs. M.O.L. 6-15/16" Medium base White Boxed Discovery EXP, CON, COR, SUP
| UPC | 043168908320 |
|---|---|
| Shape | g40 |
| Wattage | 40 watts |
| Brand Name | GE |
| Brightness | 1260 Lumen |
| Light Type | Incandescent |
| Unit Count | 1 Count |
| Light Color | soft white |
| Manufacturer | GE LIGHTING, INC./LAMPS |
| Model Number | 60 PAR H 1500 F25 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 12 |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Incandescent |
| Light Output Maximum | 1260 Lumens |
| Light Source Wattage | 100 Watts |
| Color Rendering Index | 100 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 90832 |
| Light Source Operating Life | 2500 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form