| Management number | 217329538 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217329538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At last, a value priced rug that is beautifully detailed and stylishly colored. The Optimum collection by Home Dynamix features stunningly contemporary colors of black and red, to the soft antique toned of ivory, gold and green. Power loomed of durable and easy to care for polypropylene yarn, these rugs are soil, stain and fade resistant. This home carpet serves as an intriguing floor décor accent item with Contemporary Flair for living rooms, dining rooms and bedrooms. Tightly stitched, highly durable construction keeps this rug in great condition even with heavy foot traffic or placed beneath home furniture. .
| UPC | 769924399552 |
|---|---|
| Size | 1'9" x 2'11" (Rectangular) |
| Color | Black/Beige |
| Theme | Medallion,Antique,Contemporary |
| Pattern | |
| Room Type | Living Room |
| Brand Name | Home Dynamix |
| Item Shape | Rectangular |
| Model Name | Optimum_21ftx35ft_11023-450 |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Item Weight | 16 ounces |
| Pile Height | Low Pile |
| Manufacturer | Home Dynamix |
| Material Type | Polypropylene |
| Rug Form Type | Area Rug |
| Is Autographed | No |
| Item Thickness | 0.3 Inches |
| Item Type Name | Area Rugs |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Jute |
| Is Stain Resistant | Yes |
| Included Components | 1 Area Rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 35"L x 21"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00769924399552 |
| Other Special Features of the Product | Fade Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form