| Management number | 215810937 | Release Date | 2026/04/12 | List Price | $14.82 | Model Number | 215810937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | White,Rgb |
|---|---|
| Shape | Rectangular |
| Voltage | 240 Volts |
| Wattage | 18 watts |
| Bulb Base | E5 |
| Lamp Type | aquarium light |
| Room Type | Living Room |
| Brand Name | hygger |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.7 Kilograms |
| Shade Color | Blue |
| Switch Type | Push Button |
| Finish Types | Painted |
| Manufacturer | hygger |
| Model Number | 978 |
| Power Source | Corded Electric |
| Shade Height | 24 Inches |
| Base Material | Aluminum |
| Is Waterproof | False |
| Mounting Type | Adjustable Legs |
| Control Method | Remote |
| Shade Material | Glass |
| Bulb Shape Size | G25 |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Hanging |
| Light Source Type | LED |
| Additional Features | Color Changing, Energy Efficient, Full Spectrum |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | IR |
| Number of Light Sources | 98 |
| Item Dimensions D x W x H | 18"D x 18"W x 24"H |
| Recommended Uses For Product | Aquarium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form