| Management number | 221589139 | Release Date | 2026/05/03 | List Price | $11.98 | Model Number | 221589139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the Manufacturer The F-2C easily installs on most kitchen faucets. The filter is included with the system so it is ready to use at time of purchase. The F-2 is certified with a filter life of 200 gallons or 3 months.
| UPC | 784497833616 891465002339 807032972905 885344537364 115971035484 805095137026 891465002049 885201688697 163120790296 846829445390 808112760818 809390003581 182682381803 700999873943 806294984633 |
|---|---|
| Capacity | 200 Gallons |
| Brand Name | Instapure |
| Model Name | f6 |
| Unit Count | 1.0 Count |
| Item Weight | 12.8 ounces |
| Part Number | F2BWT3P-1ES |
| Manufacturer | Instapure Brands, Inc. |
| Model Number | F2BWT3P-1ES |
| Power Source | Manual Operation |
| Material Type | Plastic |
| Container Type | Bottle |
| Filter Life Cycle | 3 Months |
| Installation Type | Countertop |
| Maximum Flow Rate | 0.75 Gallons Per Minute |
| Product Shelf Life | 90 Days |
| Included Components | Faucet, Clear Cap |
| Purification Method | Mechanical Filtration |
| LowerTemperature Range | 33 Degrees Fahrenheit |
| Operating Pressure Range | 20-100 PSI |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 100 Degrees Fahrenheit |
| Item Dimensions L x W x H | 4.8"L x 3.4"W x 6.6"H |
| Global Trade Identification Number | 00891465002339 |
| Other Special Features of the Product | Chlorine Reduction |
| Supported Water TDS Level Maximum PPM | 200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form