| Management number | 215689734 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215689734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 674306523701 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Just Thrive |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Item Weight | 1.44 ounces |
| Manufacturer | Just Thrive |
| Container Type | Bottle |
| Item Dimensions | 2.25 x 2.5 x 4.3 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | GMO Free, Vegan |
| Special Ingredients | Probiotic |
| Allergen Information | Gluten Free |
| Age Range Description | Adult,Kid |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | DMSJT |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form