| Management number | 223439709 | Release Date | 2026/05/09 | List Price | $9.98 | Model Number | 223439709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
(Pack Of 10) Q75CL/MC - 75 Watt JD T4 E11 Mini Candelabra Base 120V Clear Light Bulbs
| UPC | 817300020481 852662725452 |
|---|---|
| ASIN | B00NLO3OOG |
| Color | Clear |
| Shape | t4 |
| Voltage | 120 Volts |
| Wattage | 75.00 |
| Bulb Base | E11 |
| Beam Angle | 360 Degrees |
| Brand Name | KOR |
| Efficiency | Low Efficiency |
| Light Type | Halogen |
| Model Name | Q75CL/MC |
| Style Name | Classic |
| Unit Count | 10.0 Count |
| Light Color | clear |
| Manufacturer | KOR |
| Model Number | Q75CL/MC |
| Power Source | Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 10 |
| White Brightness | 1100 Lumens |
| Light Source Type | Halogen |
| Power Consumption | 750 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 75 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | K25452-10 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form