| Management number | 217416634 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217416634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This LED wall light is equipped with 2 strong magnets. It can be mounted to the wall easily with 3M adhesive or screws. It is easy to remove the wall light from the wall for charging or use as a portable light in various places. Widely used in closets, TV walls, living rooms, bedrooms, dens, stairs and hallways.
| UPC | 796345541413 |
|---|---|
| Color | White |
| Shape | Semicircular |
| Wattage | 6 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Living Room |
| Brand Name | Generic |
| Brightness | 800 lumen |
| Efficiency | 66.67 lumens per watt |
| Model Name | ag02 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.9 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Matte |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | aogulampe |
| Model Number | by01 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Wall Lights & Sconces |
| Shade Material | Aluminum |
| Controller Type | Touch control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Bulb, adhesive plate, led wall light, usb-typeC cable |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 6.3"L x 3.9"W x 3"H |
| Specific Uses For Product | Balcony, Home |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Cordless, Dimmable, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form