| Management number | 213823184 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213823184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 680580832835 |
|---|---|
| Color | Brown |
| Shape | Double Bullhorn Bracket |
| Theme | Double Bullhorn Bracket, parking, pole |
| Voltage | 120 Volts |
| Wattage | 200 watts |
| Bulb Base | GU24 |
| Room Type | Outdoor |
| Brand Name | ledmo |
| Brightness | 4000 lumen |
| Efficiency | 20 lumens per watt |
| Model Name | LED1117 |
| Style Name | Industrial |
| Unit Count | 1 Count |
| Light Color | cool white |
| Shade Color | brown |
| Switch Type | Push Button |
| Finish Types | [PO: Powder Coated, Painted] |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | targetlighting |
| Model Number | LED1117 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Pole Mount |
| Warranty Type | seller |
| Control Method | App |
| Item Type Name | Double Bullhorn Bracket |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Pole Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | Double Bullhorn Bracket |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 27"L x 3.5"W x 3.9"H |
| Specific Uses For Product | Outdoor use only |
| Manufacturer Warranty Description | 1 year seller. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form