| Management number | 215729698 | Release Date | 2026/04/12 | List Price | $18.40 | Model Number | 215729698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 579396486298 074669301518 051494200223 471205413351 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Kosher, Vegetarian |
| Item Form | Tablet |
| Brand Name | MegaFood |
| Model Name | 20022 |
| Unit Count | 60 Count |
| Dosage Form | Tablets |
| Item Weight | 0.45 Pounds |
| Manufacturer | Megafood |
| Model Number | 20022 |
| Container Type | Bottle |
| Item Dimensions | 2.19 x 2.19 x 4.32 inches |
| Number of Items | 1 |
| Product Benefits | Helps combat Adrenal Fatigue |
| Material Features | Certified Organic, GMO Free, Gluten Free, Kosher Certified, Vegetarian |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | 20022 |
| Specific Uses For Product | Helps combat Adrenal Fatigue |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00051494200223 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form