| Management number | 217933330 | Release Date | 2026/05/03 | List Price | $10.16 | Model Number | 217933330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 733309206049 |
|---|---|
| Flavor | Fruit |
| Occasion | Birthday |
| Item Form | Powder |
| Brand Name | Nekton |
| Unit Count | 5.2 Ounce |
| Item Weight | 5.29 Ounces |
| Manufacturer | Nekton |
| Model Number | 206150 |
| Container Type | Bag |
| Item Type Name | Vitamins, minerals, and amino acids for domestic fowl and pigeons |
| Target Species | Bird |
| Number of Items | 1 |
| Product Benefits | Enhances bird health and plumage, supports active lifestyle and reproduction. |
| Additional Features | Unique blend of vitamins, minerals, and amino acids; soluble in cold water; proven track record; high in biotin, vitamin E, and calcium |
| Included Components | 6,600,000 I.U. vitamin A, 10,000 I.U. vitamin D3, 13,265 mg vitamin E (all-rac-alpha-tocopherylacetate), 665 mg vitamin B1 (thiamine hydrochloride), 1,680 mg vitamin B2 (riboflavin), 3,330 mg calcium-d-pantothenate, 10,000 mg niacinamide, 665 mg vitamin B6 (pyridoxine hydrochloride), 224 mg folic acid, 2,000 μg vitamin B12 (cyanocobalamine), 16,660 mg vitamin C (L-ascorbic acid), 1,330 mg vitamin K3 (menadione-sodiumbisulfit), 50,000 μg biotin, 3,000 mg iron (ferrous(II)-sulfate, monohydrate), 1,220 mg zinc (zinc sulfate, monohydrate), 1,250 mg manganese (manganese(II)-oxide), 250 mg copper (cupric(II)-sulfate, pentahydrate), 100 mg iodine (calcium iodate, free of water) |
| Special Ingredients | Nettkugel |
| Allergen Information | Non-GMO |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Vegan, Vegetarian |
| Manufacturer Part Number | 206150 |
| Specific Uses For Product | Active |
| Recommended Uses For Product | Maintaining health and vitality of active birds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form