| Management number | 212168871 | Release Date | 2026/04/06 | List Price | $219.60 | Model Number | 212168871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | OBSBOT |
|---|---|
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | OBSBOT Tail Air |
| Style Name | OBSBOT Tail Air & Remote Controller Combo |
| File Format | JPEG or PNG |
| Form Factor | Handheld |
| Sensor Type | CMOS |
| Manufacturer | OBSBOT |
| Model Number | OBSBOT Tail Air |
| Camcorder Type | Webcam |
| Shooting Modes | [PO, AP, SP, M, Auto, AI Tracking] |
| Operating System | Proprietary |
| Video Resolution | 1080p, 4K, 720p |
| Flash Memory Type | SD or MicroSD |
| Compatible Devices | Laptop, Personal Computer, Smartphone |
| Image Aspect Ratio | 16:9 |
| Video Capture Format | MP4 |
| Wireless Compability | 802.11a/b/g/n/ac |
| Exposure Control Type | Program, Aperture Priority, Shutter Priority, Manual, Automatic |
| Are Batteries Included | No |
| Supported Audio Format | AAC, MP3 |
| Supported Image Format | JPEG, PNG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | HDMI, USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | UHD |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | V30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form