| Management number | 215702872 | Release Date | 2026/04/12 | List Price | $19.60 | Model Number | 215702872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | White |
|---|---|
| Fit Type | In-Ear |
| Material | Acrylonitrile Butadiene Styrene (ABS) |
| Brand Name | Xpect Vision |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | Cresendo Technology |
| Model Number | XVH |
| Power Source | Battery Powered |
| Battery Weight | 1 Grams |
| Special Features | Lightweight, Rechargeable, Sweatproof, Volume Control |
| Compatible Devices | Smartphone |
| Battery Description | Lithium-Ion |
| Included Components | Hearing Aids |
| Number of Batteries | 2 Lithium Ion batteries required. (included) |
| Warranty Description | 3 Years Warranty |
| Battery Cell Composition | Lithium Ion |
| Headphone Folding Features | In-Ear |
| Recommended Uses For Product | Seniors & Adults with Hearing Loss |
| Includes Rechargeable Battery | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form