| Management number | 216442875 | Release Date | 2026/04/19 | List Price | $248.00 | Model Number | 216442875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pokémon TCG: Sword & Shield—Chilling Reign Booster Display Box
| UPC | 820650818462 791617163904 |
|---|---|
| Size | 4. Booster Display |
| Color | Third Party |
| Theme | Anime |
| Athlete | Pokemon |
| Sub Brand | Pokemon |
| Team Name | Pokemon |
| Brand Name | Pokémon |
| Grading By | TCG |
| Model Year | 2021 |
| Sport Type | Pokemon |
| Item Weight | 1 Kilograms |
| League Name | Pokemon |
| Grade Rating | excellent_mint |
| Manufacturer | The Pokemon Company International |
| Model Number | 177-81846 |
| Material Type | Paper |
| Is Autographed | No |
| Item Type Name | Booster Display Box |
| Item Dimensions | 4.75 x 5.25 x 3 inches |
| Item Part Number | 1 |
| Number of Players | 2 |
| Subject Character | Calyrex, Articuno, Zapdos, Moltres |
| Included Components | Booster Pack (36) |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Item Dimensions L x W | 6"L x 6"W |
| Manufacturer Part Number | 177-80846 |
| Manufacturer Maximum Age MONTHS | 960.0 |
| Manufacturer Minimum Age MONTHS | 72.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00791617163904 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form