| Management number | 228098647 | Release Date | 2026/05/31 | List Price | $52.00 | Model Number | 228098647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 607605994125 |
|---|---|
| ASIN | B0G7CHZJS8 |
| Color | Black |
| Shape | Rectangular |
| Set Name | 2 |
| Room Type | General |
| Brand Name | PWQOENFD |
| Model Name | WANGGEJIA |
| Shelf Type | Storage System Shelf |
| Style Name | Industrial |
| Unit Count | 2.0 Count |
| Item Weight | 13 Pounds |
| Finish Types | Coated |
| Manufacturer | PWQOENFD |
| Model Number | WANGGEJIA |
| Material Type | Metal |
| Mounting Type | Freestanding |
| Item Dimensions | 15.7 x 27 x 73.6 inches |
| Number of Items | 2 |
| Furniture Finish | Black, Powder-Coated Metal |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Required Assembly | Yes |
| Additional Features | Durable |
| Included Components | Caster |
| Manufacturer Part Number | WGJ01 |
| Item Dimensions D x W x H | 15.7"D x 27"W x 73.6"H |
| Minimum Required Door Width | 27 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form