| Management number | 213919724 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213919724 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Realme Note 50 is powered by 1.8 GHz Octa-core Processor and it comes with 3GB of RAM. The Realme Note 50 packs 64GB of internal storage that can be expanded microSDXC (dedicated slot). The Realme Note 50 runs Android 13 and is powered by a 5000mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ON SIM CARD 1: 2G : GSM 850 / 900 / 1800 / 1900 and/or 3G : HSDPA 850 / 900 / 2100 and/or 4G : LTE 700(B28) / 800(B20) / 850(B5) / 900(B8) / 1800(B3) / 2100(B1) / 2300(B40) / 2500(B41) / 2600(B7) / 2600(B38) SIM CARD 2: 2G : GSM 850 / 900 / 1800 / 1900 and/or 3G : HSDPA 850 / 900 / 2100 and/or 4G : LTE 700(B28) / 800(B20) / 850(B5) / 900(B8) / 1800(B3) / 2100(B1) / 2300(B40) / 2500(B41) / 2600(B7) / 2600(B38) IMPORTANT : PLEASE CHECK WITH YOUR NETWORK VIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | realme |
|---|---|
| Color | Sky Blue |
| Frame Rate | 30 fps |
| Model Year | 2024 |
| Resolution | 720 x 1600 |
| Form Factor | Slate |
| Item Weight | 0.37 Kilograms |
| Screen Size | 6.74 Inches |
| Aspect Ratio | 5:3 |
| Camera Flash | LED |
| Display Type | LCD |
| Manufacturer | Realme |
| Model Series | realme Note |
| Refresh Rate | 60 |
| Battery Power | 5000 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 7.09 x 3.54 x 1.57 inches |
| Phone Talk Time | 24 Hours |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 13.0 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 283 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | wifi, LTE |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Specific Uses For Product | Entertainment, Photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 720x1600 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 5 MP |
| Flash Memory Supported Size Maximum | 64 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form