| Management number | 213020813 | Release Date | 2026/04/12 | List Price | $10.15 | Model Number | 213020813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Standard |
|---|---|
| Color | Black Bubble Crescent |
| Shape | Crescent |
| Pattern | Bubble Crescent |
| Brand Name | Luxe Linen |
| Unit Count | 1.0 Count |
| Fabric Type | 49% Mmwpe, 49% Polyester, 2% Spandex Circular Knit |
| Item Weight | 2.23 Kilograms |
| Fill Material | Memory Foam |
| Material Type | MMWPE, Polyester, Spandex |
| Number of Pieces | 1 |
| Special Features | Additional Memory Foam FIlling Included, Contoured Hugging Curve, Firm out of the Box with Adjustable Easy to Adjust Filling, Machine Washable, Removable Pillow Cover |
| Material Features | Breathable, Cooling, Durable, Eco Friendly |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Item Dimensions L x W | 27.5"L x 19.5"W |
| Item Firmness Description | Medium Firm out of the Box (Adjustable Filling) |
| Product Care Instructions | Fluff daily for maximum performance and comfort, We recommended placing your pillow in the dryer on low heat once every two weeks to help distribute the memory foam filling evenly., Machine Wash |
| Recommended Uses For Product | Added Comfort While Sleeping, Multi Position Sleeper, Sleeping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form