| Management number | 217151174 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217151174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Minimalist |
| Pattern | United |
| Brand Name | Sinjimoru |
| Model Name | Sma_pltb_stan_bk_us |
| Style Name | Minimal |
| Form Factor | Slim |
| Item Weight | 77 Grams |
| Closure Type | cell-phone-adhesive-card-holders |
| Leather Type | Faux Leather |
| Manufacturer | Sinjimoru Co.Ltd |
| Model Number | SMA-PLTB-STAN |
| Material Type | PU Leather, Suede, Neodymium Magnets, Wristband |
| Item Type Name | Wallet for MagSafe |
| Target Audience | Unisex-Adults |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Suede |
| Number of Sections | 1 |
| Pocket Description | No pocket |
| Additional Features | Lightweight |
| Included Components | M-Pull Tab Stand, Manual |
| Age Range Description | Adult |
| Number of Compartments | 3 |
| Wallet Card Slot Count | 3 |
| Wallet Compartment Type | Credit Card |
| Manufacturer Part Number | SMA-PLTB |
| Item Dimensions D x W x H | 3.87"D x 2.53"W x 0.43"H |
| Product Care Instructions | Dry Cloth Clean |
| Manufacturer Warranty Description | 90 days warranty from the date of delivery. |
| Global Trade Identification Number | 08809908664770 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form