| Management number | 218426782 | Release Date | 2026/05/03 | List Price | $17.60 | Model Number | 218426782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Women's Intraknit™ Hipster underwear are all about helping you feel your best. They are seamless knit and put responsibly sourced Merino next to skin for enhanced comfort, moisture management, and temperature regulation. They are perfect for everything from racking up miles to relaxing in the unmatched comfort of Merino.




| UPC | 196010602027 |
|---|---|
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Fit Type | slim |
| Brand Name | Smartwool |
| Rise Style | Low |
| Sport Type | Hiking, Running |
| Style Name | Women's Intraknit Hipster Boxed |
| Unit Count | 1.0 Count |
| Fabric Type | 42% Wool-Merino, 38% Lyocell, 12% Nylon, 8% Elastane |
| Bottom Style | Hipster |
| Manufacturer | Smartwool |
| Style Number | SW016943 |
| Material Type | Lyocell |
| Item Type Name | Hipster Panties |
| Number of Items | 1 |
| Subject Character | Sports |
| Additional Features | Anti-odour, Breathable, Moisture Wicking, Seamless, Stretchable |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | SW016943 |
| Product Care Instructions | Machine wash cold gentle cycle. Wash with like colors. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form