| Management number | 228573202 | Release Date | 2026/05/31 | List Price | $76.80 | Model Number | 228573202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 716736846767 |
|---|---|
| ASIN | B0BMFM8G7N |
| size | One Size |
| Brand | SMITH |
| Color | Matte Moss Crystal |
| Fit Type | Regular |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 135 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Matte Moss Crystal+ChromaPop Polarized Gray Geen |
| Lens Width | 55 Millimeters |
| Sport Type | Fishing, Running, Walking |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Bridge Width | 15 Millimeters |
| Manufacturer | Smith Optics |
| Style Number | 200941B5956L7 |
| Frame Coverage | Medium to Large |
| Item Type Name | Smith Lowdown 2 Sunglasses – Performance Sports Active Sunglasses For Running or Everyday Wear – For Men & Women – Matte Moss Crystal + Grey Green ChromaPop Polarized Lenses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | PC ChromaPop™ Polarized - CP |
| apparelclosuretype | Fold |
| Frame Material Type | Frame: Evolve™ eco-friendly frame material; Auto-lock hinges |
| Included Components | Smith Lowdown 2 Sunglasses – Performance Sports Active Sunglasses For Running or Everyday Wear – For Men & Women – Matte Moss Crystal + Grey Green ChromaPop Polarized Lenses |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | ChromaPop Polarized Coating |
| Manufacturer Part Number | 200941B5956L7 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form