| Management number | 219275510 | Release Date | 2026/05/03 | List Price | $12.36 | Model Number | 219275510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021078020189 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Source Naturals |
| Unit Count | 60.0 Count |
| Dosage Form | 500-1000 |
| Item Weight | 2.4 ounces |
| Manufacturer | Source Naturals |
| Model Number | SN2018 |
| Container Type | Bottle |
| Item Dimensions | 2.21 x 2.21 x 3.94 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Yeast Free |
| Material Type Free | No Sugar |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Modified Citrus Pectin |
| Manufacturer Part Number | SN2018 |
| Global Trade Identification Number | 00021078020189 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form