| Management number | 215716679 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215716679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fish Oil is a source of Omega-3 fatty acids that support heart and joint health.
| UPC | 681131071819 785923305967 767674559806 |
|---|---|
| Flavor | Fish |
| Item Form | Softgel |
| Brand Name | Spring Valley |
| Unit Count | 300.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.01 Ounces |
| Manufacturer | DUXEC |
| Container Type | Bottle |
| Item Dimensions | 3.46 x 3.46 x 6.54 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Age Range Description | Adult |
| Manufacturer Part Number | LMORNT8 |
| Total Servings Per Container | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form