| Management number | 217002811 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 217002811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | MDZUI |
|---|---|
| Color | White |
| Focus Type | Fixed Focus |
| Model Name | camera |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Manufacturer | MDZUI |
| Model Number | SXT11 |
| Power Source | Battery Powered |
| BuiltIn Media | 1× security camera, 1× mounting bracket, 1× charging cable, 1× user manual, 1× mounting screws |
| Controller Type | Smartphone App |
| Item Dimensions | 1.65 x 1.62 x 1.65 inches |
| Number of Items | 1 |
| Antenna Location | Pet Monitoring |
| Compatible Devices | Smartphone |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | 2.4G WiFi 6, BLE |
| Are Batteries Required | No |
| Water Resistance Level | Moisture Resistant |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 2 MP |
| Video Capture Resolution | 4k |
| Effective Still Resolution | 2 MP |
| Other Special Features of the Product | Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form