| Management number | 219080263 | Release Date | 2026/05/03 | List Price | $7.20 | Model Number | 219080263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | 3000k (Warm White) |
|---|---|
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Beam Angle | 220 Degrees |
| Brand Name | TORCHSTAR |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | 38652 |
| Style Name | Modern |
| Unit Count | 12.0 Count |
| Light Color | Warm White |
| Manufacturer | TORCHSTAR |
| Model Number | 38652 |
| Power Source | Corded Electric |
| Material Type | Polycarbonate (PC) |
| Control Method | App |
| Item Type Name | LED Bulbs |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 12 |
| White Brightness | 800 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 9 Watts |
| Additional Features | Damp location available, Energy Saving, 60W Equivalent, Excellent heat dissipation, Long lifespan, Shock and vibration resistant, UL-listed, Dimmable |
| Included Components | / |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 38652 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 3 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form