| Management number | 215722016 | Release Date | 2026/04/12 | List Price | $15.20 | Model Number | 215722016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 602573406113 |
|---|---|
| Color | Tropical Popsicle |
| Flavor | Tropical Popsicle |
| Diet Type | Vegan |
| Item Form | Powder |
| Brand Name | TRU Supplements |
| Unit Count | 8.82 Ounce |
| Dosage Form | Powder |
| Manufacturer | TRU Supplements |
| Container Type | Canister |
| Number of Items | 1 |
| Product Benefits | Support Weight Loss, Muscle Recovery |
| Material Features | Plant Based, Sugar Free, Vegan |
| Special Ingredients | 2:1:1 Ratio Vegan BCAA L-Leucine, L-Isoleucine, L-Valine, L-Carnatine Tartrate |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Creatine |
| Manufacturer Part Number | 123098T |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form