| Management number | 215684823 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215684823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850042901021 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | True Cellular Formulas |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | True Cellular Formulas |
| Container Type | Bottle |
| Number of Items | 60 |
| Product Benefits | Softening |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Primary Supplement Type | Zinc |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form