| Management number | 220155951 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 220155951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | C-green |
|---|---|
| Seasons | All |
| Fit Type | Comfortable |
| Leg Style | Straight |
| character | Girls |
| Brand Name | Voghtic |
| Model Name | Straight |
| Rise Style | High Rise |
| Sport Type | Outdoor Activities |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 27.56 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.2 Kilograms |
| Material Type | Polyester |
| Occasion Type | Hiking |
| Pattern Style | Camouflage |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | USSCX_LS6114-Green-S |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form