| Management number | 214915416 | Release Date | 2026/04/12 | List Price | $108.00 | Model Number | 214915416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 820567027476 |
|---|---|
| Color | White |
| Noise | 45 Decibels |
| Voltage | 115.0 |
| Wattage | 600.0 |
| Capacity | 30 Pounds |
| Brand Name | PioneerWorks |
| Efficiency | 11.5 CEER |
| Floor Area | 700 Square Feet |
| Model Name | ARC-101CW |
| Start Year | 2022 |
| Unit Count | 1.0 Count |
| Form Factor | Window |
| Item Weight | 50 Pounds |
| Manufacturer | PioneerWorks |
| Model Number | acw |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Window Air Conditioner |
| BEE Star Rating | 5 Star |
| Controller Type | Remote Control |
| Installation Type | Window |
| Additional Features | Fast Cooling |
| Included Components | User Manual |
| Warranty Description | 1 year warranty |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1000 Kilowatts |
| Item Dimensions D x W x H | 18"D x 25"W x 24"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 25 Inches |
| Seasonal Energy Efficiency Ratio SEER | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form