| Management number | 216099701 | Release Date | 2026/04/19 | List Price | $36.00 | Model Number | 216099701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wireless Headset with Mic for Work, Bluetooth Headset with Mic (AI Noise Canceling & Mic Mute), Wireless Headphones with USB Dongle & Charging Base for Work/Home/Call Center/PC/Computer/Zoom/Teams
| Color | Silver |
|---|---|
| Theme | General TV Viewing |
| Impedance | 32 Ohms |
| Brand Name | SKYCOMET |
| Model Name | HS011 Silver |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | SKYCOMET |
| Model Number | HS011 Sliver |
| BuiltIn Media | CD |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Push Button |
| Earpiece Shape | On Ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 40 Feet |
| Frequency Range | 20 Hz - 20,000 Hz |
| Antenna Location | Calling |
| Bluetooth Version | 5.3 |
| Compatible Devices | Desktops, Laptops, Tablets, Telephones, Smartphones |
| Additional Features | Noise Cancellation, Noise Isolation, Volume Control |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 65 Hours |
| Warranty Description | 18 Months |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | On Ear |
| Carrying Case Battery Average Life | 65 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form